|
|
|
Training Times |
|
|
| Coach/Level |
|
|
|
| Lucy/Development | Monday | 6:30pm-7:30pm | TISAC |
| Lucy/Development | Monday | 7:30pm-8:30pm | TISAC |
| Michelle/Development | Thursday | 6:30pm-7:30pm | TISAC |
| Michelle/Development | Thursday | 7:30pm-8:30pm | TISAC |
| B Squad | Wednesday | 6:30pm-8pm | TISAC |
| Friday | 6:30pm-8pm | TISAC | |
| Ian/A Squad | Monday | 6am-7:30am | MLC |
| Wednesday | 6am-7:30am | TISAC | |
| Thursday | 6am-7:30am | TISAC | |
| Jane/Country Squad | Tuesday | 6am-7:30am | TISAC |
| Wednesday | 6am-7:30am | MLC | |
| Friday | 6am-7:30am | MLC | |
| Mick/Seniors | Monday | 5:15am-7:15am | TISAC |
| Tuesday | 6:15pm-9:00pm | TISAC | |
| Wednesday | 5:45pm-8:00pm | C&MLC | |
|
Friday Sprint Session |
6:00am-7:15am 5:30pm-7:30pm |
TISAC Churchill |
|
| Invitation | Saturday | 5:30am-9am | C&MLC |
| Brian Seniors | M,T,W | 4:45am - 7:15am | C&MLC |
| Monday | 6:15pm - 8:00pm | C&MLC | |
| Tuesday | 6:15pm - 8pm | MLC | |
| Thursday | 7:15pm - 9pm | C&MLC | |
|
Sprint Session |
Friday Saturday |
5:30pm-7:30pm 5:30pm - 9am |
C&MLC C&MLC |
MLC - Morwell Leisure Centre, McDonald St. Morwell
TISAC - Traralgon Indoor Sports and Aquatic Centre, Queens Parade Traralgon
C&MLC - Churchill & Monash Leisure Centre, Switchback Rd. Churchill
TSC - Traralgon Club Rooms, Kay Street Traralgon